| www.isleofwightweather.com - the Isle of Wight weather station |
|
Good Afternoon, and welcome to the first live Weather Station on the Isle of Wight, situated on the outskirts of Newport. Here, you can find details of past and present weather conditions, forecasts, climate and trends to be found whilst living or holidaying on the Isle of Wight. We have weather data and details from Newport, Bleakdown, Brighstone, Central Newport, Sandown and Ryde and will shortly have one of our own weather stations installed in Brighstone. With the exceptions of routine back up and maintenance to our data systems, isleofwightweather is on line 24 hours a day giving you the information you need when you need it. During extreme weather conditions, we update our data more frequently.
|
weather
conditions from the Isle of Wight Weather Station at Newport, taken on 09/05/08 at 16:30 station location 50:43.13N 1:16:13W @ 45ft amsl |
|
| weather conditions | Dry and Sunny with North east Light Air. |
| current conditions icon / webcam images |
![]() |
| ambient conditions |
|
| sea conditions | calm-rippled sea |
| local weather metar |
![]() |
| current weather alarm | --- threshold exceeded |
| short term forecast | mostly cloudy and cooler. precipitation possible within 12 hours, possibly heavy at times. windy. |
| isle of wight temperature / humidity summary [click for comprehensive detail] | |
| air temperature / change in last hour | 22.0°C (71.6°F) / +0.2 °C (+0.3°F) |
| minimum / maximum air temperature | 13.5°C (56.3°F) at 02:52 / 22.9°C (73.2°F) at 15:47 |
| feels like | 25°C |
| apparent temperature | 22.4°C |
| apparent solar temperature | 28.5°C |
| average temperature 6am - 6pm | 18.7 °C (65.6 °F) |
| average temperature 6pm - 6am | 15.4 °C (59.7 °F) |
| soil temperature /soil moisture | 18.9°C / 19.0 cb |
| minimum / maximum soil temperature | 15.6°C / 19.4°C |
| wind chill temperature | 22.0°C |
| minimum / maximum wind chill | 13.5°C at 02:52 / 22.9°C at 15:47 |
| dew point temperature | 12.8°C (55.1°F) |
| humidity | 56%, change in last hour -5% |
| minimum / maximum humidity | 54% at 16:07 / 91% at 06:56 |
| isle of wight wind summary [click for comprehensive detail] | |
| wind speed and direction | 2.6mph North east, (55 degrees) |
| beaufort wind speed | force 2 bft (Light Air) |
| wind run | 23.8 miles |
| maximum gust since 0 hour | 10.4 mph (9.0 knots) at 12:49 |
| maximum gust last hour | 9.3mph |
| cloud base | 3829 feet / 1167 m |
| isle of wight barometer summary [click for comprehensive detail] | |
| pressure corrected to msl | 1010.7 mb (29.85 inches) and Steady |
| pressure change last hour | -0.4 mb |
| pressure change last 6 hours | -0.7 mb |
| pressure change last 12 hours | -0.5 mb |
| minimum / maximum pressure | 1010.7 mb at 15:55 / 1012.0 mb at 00:23 |
| isle of wight rain summary [click for comprehensive detail] | |
| rolling 24 hour rainfall | 0.2 mm |
| rainfall since midnight | 0.2mm (0.01 inches) |
| maximum daily rain rate | 0.0 mm/min at 00:00 |
| last rain fell | 00:23 9/5/2008 |
| current rain rate | 0.0 mm/min / 0.0 mm/hr |
| rain fall in the last hour | 0.0 mm |
| rainfall in the last 3 hours | 0.0 mm |
| rainfall in the last 6 hours | 0.0 mm |
| current rain episode duration | 0 minutes |
| storm rain start date | 0/0/0 |
| storm rain value | 0.0 mm |
| difference from average rainfall | -55.4 mm |
| consecutive days with no rain | 0 days |
| rainy days this month / year | 3 days / 84 days |
| months rain | 3.6mm |
| this years rain / last years rain / average rain | 339.0mm / 214.0mm / 52.8mm |
| isle of wight sunshine, solar and moon summary [click for comprehensive detail] | |
| sunrise / moonrise | 5:25 / 8:27 |
| sunset / moonset | 20:38 / 0:48 |
| current solar | 301 w/m² |
| maximum solar | 1053 w/m2 at 13:00 |
| current uv | 1.7 |
| maximum uv | 6.2 at 13:00 |
| sunshine today | 08:47 hours from a possible 15:08 |
| sunshine for month / year | 97:24 hours / 845:03 hours |
| evapotranspiration | 3.6mm per day |
| yesterday's evapotranspiration | 4.9 mm |
| moon age / phase | Moon age: 4 days,17 hours,57 minutes,24% |
| isle of wight lightning details [more] | |
| lightning counts since midnight | 0 stikes |
| lightning counts since noon | 0 strikes |
| isle of wight weather station diagnostics [Newport Station] | |
| time of next weather update | 16:45 |
| time software started | 13:16:24 09/05/2008 |
| software version | Weatherdisplay 10.37j build 18 |
| windows uptime | 0 Days 3 Hours 18 Minutes 23 Seconds |
| free memory | 368.316 MB |
| data reception / data received | 12701 1885 0 54 1561 / 5119 |
| current average station reception | 87% |
| console battery | 4.7 volts |
| condition of iss batteries | Ok |
| isle of wight weather summary image | |
|
|
|
| isle of wight weather station network sponsors | |
| dc engineering - specialist electro-mechanical engineers, and portable appliance testing specialists | |
| The Royal Hotel, Ventnor Isle of Wight | |