www.isleofwightweather.com - the Isle of Wight weather station |
|
Good Evening, and welcome to the first live Weather Station on the Isle of Wight, situated on the outskirts of Newport. Here, you can find details of past and present weather conditions, forecasts, climate and trends to be found whilst living or holidaying on the Isle of Wight. We have weather data and details from Newport, Bleakdown, Brighstone, Central Newport, Sandown and Ryde and will shortly have one of our own weather stations installed in Brighstone. With the exceptions of routine back up and maintenance to our data systems, isleofwightweather is on line 24 hours a day giving you the information you need when you need it. During extreme weather conditions, we update our data more frequently.
This is a work in progress.
detailed temperature
information from the Isle of Wight Weather Station at Newport, last
updated on 9/6/2023 at 22:10 station location 50:43.13N 1:16:13W @ 45ft amsl. Time of next update 00:00 |
|||||||||||||
Averages | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | ||
Average Temperature | 6.1 c | 6.1 c | 7.4 c | 9.9 c | 13.0 c | 15.9 c | 18.0 c | 17.3 c | 15.3 c | 12.6 c | 9.1 c | 6.8 c | |
This Year | 5.9 c | 6.3 c | 8.2 c | 9.3 c | 13.7 c | 16.2 c | 19.5 c | 19.4 c | 15.2 c | 14.3 c | 10.8 c | 5.3 c | |
rolling 24 hour temperature |
|
||||||||||||
air temperature / change in last hour | 19.7°C (67.5°F) / -1.6 °C (-2.8°F) | ||||||||||||
minimum / maximum air temperature | 13.2°C (55.8°F) at 05:22 / 27.9°C (82.3°F) at 15:12 | ||||||||||||
feels like | 20°C | ||||||||||||
apparent temperature | 20.4°C | ||||||||||||
apparent solar temperature | 20.4°C | ||||||||||||
average temperature 6am - 6pm | 21.9 °C (71.4 °F) | ||||||||||||
average temperature 6pm - 6am | 23.2 °C (73.7 °F) | ||||||||||||
soil temperature /soil moisture | 22°C / 23.0 cb | ||||||||||||
minimum / maximum soil temperature | 16°C / 27°C | ||||||||||||
wind chill temperature | 19.7°C | ||||||||||||
minimum / maximum wind chill | 13.2°C at 05:22 / 27.9°C at 15:12 | ||||||||||||
rolling 24 hour dew point |
|
||||||||||||
dew point temperature | 14.3°C (57.8°F) | ||||||||||||
humidity | 71%, change in last hour +3% | ||||||||||||
minimum / maximum humidity | 48% at 15:56 / 85% at 05:39 | ||||||||||||
rolling 24 hour humidity |
|
||||||||||||